Trips 2009

Date Destination Distance Elevation To date Mileage
9/21-30/2009 Alpine Lakes WildernessEnchantments 34 miles 8153′ 211.5 Miles
9/8/2009 Lookout MT Fire Lookout 12 Miles 6000′ 177.5 Miles
9/2/2009 MT Rainer (Paradise) 12 Miles 7000′ 165.5 Miles
9/1/2009 MT Rainer Grove of the Patriarchs 3 Miles 0′ 153.5 Miles
9/1/2009 MT Rainer (Sunrise) Fremont Fire Lookout 5 miles 7200′ 150.5 Miles
8/26/2009 Ptarmigan Ridge 12 Miles 6200′ 145.5 Miles
8/18/2009 Deception Pass 1 Mile 0′ 133.5 Miles
8/11-12/2009 Lime Kiln/English Camp/San Juan Island 10 Miles 1150′ 132.5 Miles
8/04/2009 Lake Ann 10 Miles 5875′ 122.5 Miles
7/21/2009 Ptarmigan Ridge 08 Miles 5800′ 112.5 Miles
7/06-08/2009 Mackinaw Island 14.5 Miles 0′ 104.5 Miles
6/9/2009 South Whidbey State Park 05 Miles 0′ 90 Miles
6/2/2009 Park 04 Miles 0′ 85 Miles
5/28/2009 Dungeness Spit 12 Miles 250′ 81 Miles
5/27/2009 Joseph Whidbey State Park 04 Miles 0′ 69 Miles
5/20/2009 Rialto Beach/Hole in Wall 04 Miles 0′ 65 Miles
5/18-19/2009 Sol Duc Hot Springs 08 Miles 2700′ 61 Miles
5/12-14/2009 Cape Alava 17 Miles 250′ 53 Miles
4/29/2009 Joseph Whidbey State Park 4 Miles 0′ 36 Miles
4/8/2009 Deception Pass 4 Miles 640′ 32 Miles
4/7/2009 Park 4 Miles 50′ 28 Miles
3/31/2009 Oak Harbor City Beach 3 Miles 0′ 24 Miles
3/3/2009 Rocky Point 2 Miles 0′ 21 Miles
2/17/2009 Sharpe Park 5 Miles 350′ 19 Miles
1/25/2009 Mendenhall Glacier 7 Miles 0′ 14 Miles
1-19-2009 DoubleBluff 7  miles 250′ 7 miles

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.